Список форумов  Магазин L-bike. Велосипеды. Лыжи  
Текущее время: 28 мар 2024 11:05

Часовой пояс: UTC + 3 часа




Начать новую тему Ответить на тему  [ 1 сообщение ] 
Автор Сообщение
СообщениеДобавлено: 20 фев 2011 22:06 
Не в сети
Bonan Zanon
Аватара пользователя

Зарегистрирован: 31 мар 2004 12:13
Сообщения: 2864
Откуда: Санкт-Петербург
Сегодня прошел Cyprus Sunshine Cup - Voroklini / Larnaka 2011

Изображение

Результаты:

Cyprus Sunshine Cup 2011
20/2/2011 Voroklini, Larnaca
XCO -Class 1
MEN ELITE RESULTS
Place No. UCI CODE NAME TEAM TIME DIFF
1 16 AUT19800308 KARL MARKT FELT OTZTAL X-BIONIC 1:49:35,108
2 4 SWE19850504 EMIL LINDGREN RABOBANK GIANT OFFROAD TEAM 1:49:55,420 0:00:20,312
3 2 SUI19870718 FABIAN GIGER RABOBANK GIANT OFFROAD TEAM 1:50:22,592 0:00:47,484
4 6 GRE19860626 PERIKLIS ILIAS GREEK NATIONAL TEAM - PROTEK 1:50:52,689 0:01:17,581
5 10 BEL19850731 KEVIN VAN HOOVELS VERSLUYS-EVENZA 1:51:07,250 0:01:32,142
6 32 CZE19852012 JIRI FRIEDL RIDER RUBENA BIRELL SPECIALIZED 1:51:07,856 0:01:33,000
7 19 NED19830624 FRANK SCHOTMAN MPL SPECIALIZED MTB TEAM 1:51:17,335 0:01:42,227
8 1 CZE19861107 JAN SKARNITZL RIDER RUBENA BIRELL SPECIALIZED 1:51:26,993 0:01:51,885
9 8 AUT19790625 ALBAN LAKATA ERGON TOPEAK 1:51:34,810 0:01:59,702
10 55 NED19881209 IRJAN LUTTENBERG DUTCH NATIONAL TEAM 1:51:37,234 0:02:02,126
11 38 SWE19880202 MATTHIAS WENGELIN SWEDISH NATIONAL TEAM 1:51:46,889 0:02:11,781
12 9 GBR19760607 OLIVER BECKINGSALE ENDURA MTB RACING 1:52:05,949 0:02:30,841
13 12 BEL19890328 SEBASTIEN CARABIN VERSLUYS-EVENZA 1:52:12,993 0:02:37,885
14 3 NED19900508 HENK JAAP MOORLAG DUTCH NATIONAL TEAM 1:53:01,834 0:03:26,726
15 47 AUT19881002 SIMON SCHEIBER FELT OTZTAL X-BIONIC 1:53:09,965 0:03:34,857
16 39 BEL19870824 TIM WYNANTS MILKA-TREK 1:53:16,623 0:03:41,515
17 15 NED19880220 NIELS WUBBEN RABOBANK GIANT OFFROAD TEAM 1:53:17,662 0:03:42,554
18 21 FIN19840329 JUKKA VASTARANTA MILKA-TREK 1:53:52,163 0:04:17,055
19 11 NED19820515 JELMER PIETERSMA MILKA-TREK 1:54:10,077 0:04:34,969
20 18 GER19760824 STEFAN SAHM TEAM BULLS 1:54:59,527 0:05:24,419
21 52 NED19780127 JEROEN BOELEN MILKA-TREK 1:55:21,140 0:05:46,032
22 86 NED19760514 BAS PETERS MEERIDA COMBEE 1:55:36,071 0:06:00,963
23 92 RUS19811026 MAXIM GOGOLEV 1:55:48,613 0:06:13,505
24 5 JPN19850820 KOHEI YAMAMOTO ANCHOR 1:56:09,535 0:06:34,427
25 93 EST19880409 MARTIN LOO 1:56:50,685 0:07:15,577
26 51 RUS19910415 IVAN SMIRNOV PRIMORSKIY DISTRICT 1:56:52,308 0:07:17,200
27 40 SWE19890204 MATTIAS NILSSON SWEDISH NATIONAL TEAM 1:56:54,846 0:07:19,738
28 85 RUS19830105 IVAN SELEDKOV 1:57:30,123 0:07:55,015
29 46 NED19890602 TIM LEMMERS DUTCH NATIONAL TEAM 1:58:23,215 0:08:48,107
30 62 RUS19890228 MIKHAIL BARYSHNIKOV PRIMORSKIY DISTRICT 1:58:25,631 0:08:50,523
31 50 SWE850220 FREDRIK EDIN CYKLOTEKET 1:58:45,695 0:09:10,587
32 56 NED19900108 ERIK GROEN DUTCH NATIONAL TEAM 2:00:19,946 0:10:44,838
33 35 SWE19900821 JONSSON OLOF SWEDISH NATIONAL TEAM 2:00:28,121 0:10:53,013
34 14 BRA19890330 HENRIQUE AVANCINI DA SILVA ISD CYCLING TEAM 2:00:43,119 0:11:08,011
35 34 GBR19840730 LEE WILLIAMS WIGGLE 2:00:56,875 0:11:21,767
36 58 SWE19891206 ALEXANDER VINCENT BLOMQVIST ALINGSÅS SPORTSCLUB 2:01:04,218 0:11:29,110
37 26 ITA19890807 NICOLAS JEANTET ISD CYCLING TEAM 2:01:34,494 0:11:59,386
38 30 NOR19830225 FAGERLI OLE-CHRISTIAN 2:01:55,008 0:12:19,900
39 7 POL19900311 MAREK KONWA MILKA-TREK 2:02:16,539 0:12:41,431
40 37 RUS19870629 EVGENY NIKOLAEV PRIMORSKIY DISTRICT 2:02:33,105 0:12:57,997
41 57 RUS19901204 TIMOFEI IVANOV PRIMORSKIY DISTRICT 2:02:33,167 0:12:58,059
42 13 CYP19861031 MARIOS ATHANASIADES OMONOIA 2:02:54,637 0:13:19,529
43 83 RUS19900828 ANATOLY GRAVILOV 2:03:00,256 0:13:25,148
44 45 KOR19840207 SANG HOON NA TEAM BILCO 2:03:11,153 0:13:36,045
45 89 UKR19900515 MYKHAYLO BATSUTSA 2:03:34,321 0:13:59,213
46 90 NED19890508 MARCO MINNAARD RABOBANK GIANT OFFROAD TEAM 2:03:40,582 0:14:05,474
47 29 JPN19870515 SEYIA HIRANO ANCHOR 2:03:40,847 0:14:05,739
48 22 SWE19820602 MAGNUS DARVELL SWEDISH NATIONAL TEAM 2:04:46,404 0:15:11,296
49 24 GRE19860512 GEORGIOS PATTES - TOUMANIS GREEK NATIONAL TEAM - PROTEK 2:05:17,335 0:15:42,227
50 65 GER19910725 GLUTH MARTIN TEAM BULLS 2:05:23,912 0:15:48,804
51 71 GRE19920729 ANTONIADES DIMITRIOS GREEK NATIONAL TEAM 2:06:33,758 0:16:58,650
52 59 JPN19821015 KAZUHIRO YAMAMOTO CANONDALE JPN 2:07:29,303 0:17:54,195
53 64 GBR19850130 CHRIS ANDREWS ORANGE MONKEY/CANNONDALE -1 Laps 1 Laps
54 78 RUS19730407 VICTOR TROKHIN -1 Laps 1 Laps
55 88 UKR19920321 ANTON LIUBYI -1 Laps 1 Laps
56 23 CYP19890731 VASILIS ADAMOU OMONOIA -1 Laps 1 Laps
57 31 CYP19910413 MICHALIS KITIS POL -1 Laps 1 Laps
58 61 BEL19901004 JONAS DE BACKER Rocky Roads Orbea -1 Laps 1 Laps
59 67 GBR19830621 PAUL BEALES ORANGE MONKEY/CANNONDALE -1 Laps 1 Laps
60 36 GRE19900401 ALEXIOS KOKOVIKAS GREEK NATIONAL TEAM -2 Laps 2 Laps
61 44 CYP19851211 GIORGOS FATTAS LIMASSOL SPORTING CLUB -2 Laps 2 Laps
62 81 RUS19920126 DENIS KHOBOTOV -2 Laps 2 Laps
63 77 BEL19920817 FABRICE MELS Rocky Roads Orbea -2 Laps 2 Laps
64 80 RUS19921222 ILYA DYSHAKOV -2 Laps 2 Laps
65 63 GER19900329 SIMON STIEBJAHN TEAM BULLS -3 Laps 3 Laps
66 68 GBR19920825 BEN ROFF ORANGE MONKEY/CANNONDALE -3 Laps 3 Laps
67 49 CYP19890225 TIMOTHEOS SKETTOS Sporting Club Lemesos -3 Laps 3 Laps
68 79 RUS19781207 RUSLAN GRITSAN -3 Laps 3 Laps
69 84 RUS19900116 PAVEL PRYADEIN -3 Laps 3 Laps
70 82 RUS19911205 ALEKSEY LEONTYEV -4 Laps 4 Laps
71 48 CYP19910103 KIRIAKOS SKETTOS OMONOIA -4 Laps 4 Laps
72 74 CYP19820313 PANTELIS CHRISTOFOROU AGIOS MNASON -4 Laps 4 Laps
73 60 CYP19911018 LOUKAS THEODOROU HRAKLITOS -4 Laps 4 Laps
74 91 LIB19770815 ZAHER EL HAGE -4 Laps 4 Laps
75 87 LIB19800415 SALAH RABAH -4 Laps 4 Laps
76 76 CYP19881214 SAVVAS PETROU HRAKLITOS -4 Laps 4 Laps
DNF 72 RUS19900718 ALEXEY KUZMENKO PRIMORSKIY DISTRICT DNF DNF
DNF 20 NED19880704 JELMER JUBBEGA RABOBANK GIANT OFFROAD TEAM DNF DNF
DNF 73 LAT19780418 VLADISLAVS NEROZNAKS P.O.L DNF DNF
DNS 43 FRA19740808 THOMAS DIETSCH TEAM BULLS DNS DNS
DNS 75 CYP19920529 AGGELOS KIRIAKOU AGIOS MNASON DNS DNS




WOMEN ELITE RESULTS
A/A No. UCI CODE NAME TEAM TIME DIFF
1 201 DEN 19840322 ANNIKA LANGVAD EASTON ROCKETS 1:45:39,463
2 204 SLO19800311 BLAZA KLEMENCIC FELT OTZTAL X-BIONIC 1:50:46,232 0:05:06,769
3 224 DEN19770803 KRISTINE NØRGAARD HMTBK 1:54:47,842 0:09:08,379
4 203 SVK19760204 JANKA STEVKOVA CK EPK DOHNANY 1:56:47,322 0:11:07,859
5 209 NED19910501 ANNE TERPSTRA MPL SPECIALIZED MTB TEAM 1:57:56,935 0:12:17,472
6 207 JPN19790913 RIE KATAYAMA SPECIALEZED JPN 1:57:57,366 0:12:17,903
7 208 NED19781226 LAURA TURPIJN DUTCH NATIONAL TEAM 1:58:33,989 0:12:54,526
8 223 GER 19820524 TATJANA DOLD EASTON ROCKETS 1:59:53,446 0:14:13,983
9 237 UKR19921102 IANA BELOMOYNA 2:01:15,691 0:15:36,228
10 221 SWE19740130 ASA ERLANDSSON SWEDISH NATIONAL TEAM 2:01:45,879 0:16:06,416
11 215 GER19810616 MELANIE SPATH CYCLEWAYS 2:02:28,576 0:16:49,113
12 212 BEL19830328 GITHA MICHIELS TREK KMC TRADE TEAM 2:03:01,024 0:17:21,561
13 229 USA19740604 KRISTA PARK CANNONDALE/NOTUBES 2:03:23,546 0:17:44,083
14 235 RUS19830915 OXANA RYBAKOVA -1 Laps 1 Laps
15 210 EST19830222 MAARIS MEIER NISSAN PROSHOP TEAM -1 Laps 1 Laps
16 220 NED19830103 NICOLETTA DE JAGER RIJWIELPALEIS MOUNTAINBIKE TEAM -1 Laps 1 Laps
17 211 AUT19840124 MARIA OSL FISCHER-BMC -1 Laps 1 Laps
18 217 SUI19910501 MICHELLE HEDIGER FISCHER-BMC - 2 Laps 2 Laps
19 238 RUS19800711 ELENA GOGOLEVA - 2 Laps 2 Laps
20 213 HUN19831102 DOSA ESZTER Vitalitas SE - 2 Laps 2 Laps
21 214 RUS 19910426 EKATERINA ANOSHINA PRIMORSKIY DISTRICT - 2 Laps 2 Laps
22 222 UKR19900928 VIKTORIYA SULTANOVA C.C. ROMA - 2 Laps 2 Laps
23 236 UKR19920308 MARTA TERERSHCHUK - 2 Laps 2 Laps
24 234 MTA19771009 STEPHANIA MAGRI SQUADRA DONNE - 2 Laps 2 Laps
25 233 SVK 19920615 MICHAELA MALARIKOVA CK SUICMUB BRATISLAVA - 2 Laps 2 Laps
26 230 GBR19801021 NATASHA BARRY PROGRESSION FITNESS - 2 Laps 2 Laps
27 239 LAT19801005 JELENA PETROVA - 3 Laps 3 Laps
28 227 SWE19900416 EMMY THELBERG SWEDISH NATIONAL TEAM - 4 Laps 4 Laps
DNS 232 NED19820707 ANNEKE BEERTEN MILKA-TREK DNS DNS
DNS 240 CYP19810822 DEMETRA ANTONIOU DNS DNS




JUNIOR MEN RESULTS
A/A No. UCI CODE NAME TEAM TIME DIFF
1 152 RUS19940506 BOREDSKII RUSLAN PRIMORSKIY DISTRICT 1:03:34,811
2 119 RUS19941105 VLADISLAV BONDARUK 1:04:39,578 0:01:04,767
3 120 SWE19940406 DENNIS WAHLQVIST 1:05:54,016 0:02:19,205
4 151 GBR19940331 Alex BAKER Orange Monkey/Cannondale 1:06:52,425 0:03:17,614
5 163 CYP19940430 LOIZOU CHRISTOS OMONOIA 1:08:33,071 0:04:58,260
6 154 RUS19930225 KOMIN EGOR PRIMORSKIY DISTRICT 1:08:35,558 0:05:00,747
7 159 RUS19940806 IVAN PODGORNOV 1:09:46,397 0:06:11,586
8 115 CYP19930109 KATSOURIS LEONDIOS 1:13:22,491 0:09:47,680
9 193 KAZ19930829 ROMAN BALASHOV KAZ OLYMPIC TRAINIG CENTER 1:13:48,500 0:10:13,689
10 192 KAZ19930519 ILYA CHAPLYGIN KAZ OLYMPIC TRAINIG CENTER 1:15:35,353 0:12:00,542
11 198 RUS19941122 MIKHAIL PROTONIN 1:18:22,444 0:14:47,632
12 195 KAZ19930126 PAVEL AIDUBAYEV KAZ OLYMPIC TRAINIG CENTER 1:19:34,504 0:15:59,693
13 194 KAZ19941218 SERGEY KOVALCHUK KAZ OLYMPIC TRAINIG CENTER 1:19:48,271 0:16:13,460
14 114 CYP19940607 PAPACHARALAMBOUS KIRIAKOS 1:21:27,791 0:17:52,980
15 156 CYP19930723 KIRIAKOU MAMAS AGIOS MNASON 1:29:23,853 0:25:49,042
16 160 CYP19941124 ANDREAS KANGELARIS -1 Lap 1 Lap
DNF 155 RUS19930820 KROPACHEV EGOR PRIMORSKIY DISTRICT DNF DNF
DNF 158 CYP19930222 IRINEOS KOUTSIOU HRAKLEITOS DNF DNF
DQ 161 UKR19940701 ARTEM SHEVTSOV DQ DQ

JUNIOR WOMEN
A/A No. UCI CODE NAME TEAM TIME DIFF
1 118 RUS19940321 EVGENIYA NEKRASOVA 0:58:01,301
2 197 KAZ19930429 RIMMA LUCHSHENKO 1:04:03,670 0:06:02,369
3 196 KAZ19940312 MARZHAN BAITLEUOVA 1:16:41,530 0:18:40,229








MASTERS 1 RESULTS
A/A No. UCI CODE NAME TEAM TIME DIFF
1 165 CYP19770603 FEGGARAS DOROS OMONOIA 0:55:05,555
2 164 CYP19750803 IOANNOU MARIOS POL 1:01:18,457 0:06:12,902


MASTERS 2 RESULTS
A/A No. UCI CODE NAME TEAM TIME DIFF
1 244 GBR19630607 MICK FARLEY NIREAS 1:05:34,312
2 166 CYP19700815 ANTREOU BASOS PODILATIKI KIPROS 1:11:45,586 0:06:11,274
3 168 CYP19680210 VASILAS EYSTATHIOS PODILATIKI KIPROS 1:15:37,946 0:10:03,634
4 167 CYP19640330 ACHILLEOS SOFOKLIS SPOKO 1:23:34,861 0:18:00,549
DNS 170 CYP19680819 DAMALAS KOULIS OMONOIA DNS DNS

CADET BOYS RESULTS
A/A No. UCI CODE NAME TEAM TIME DIFF
1 171 CYP19951207 PALTAGIAN DIMOS POL 0:51:39,572
2 176 CYP19960922 XRISTODOULIDIS MARKOS AGIOS MNASON 0:53:48,034 0:02:08,462
3 250 RUS19950225 ILYA MATEEV 0:59:38,506 0:07:58,934
4 180 CYP19960527 DIMITRIADES ANDREAS OMONOIA 1:11:37,542 0:19:57,970
5 177 CYP19951104 MICHAILIDES STELIOS APOLLON 1:20:01,583 0:28:22,011
6 179 CYP19960903 MINA PANAYIOTIS PODILATIKI KIPROS 1:24:52,722 0:33:13,150
7 175 CYP19960720 KIRIAKOS ANDREAOU PODILATIKI KIPROS 1:26:55,183 0:35:15,611
8 172 CYP19950629 ANTONIOU ANDREAS POL - 1 Lap 1 Lap
9 174 CYP19961227 THEOCHAROUS ANDYS POL - 1 Lap 1 Lap
10 178 CYP19961111 DIMITRIOU MICHALIS APOLLON - 1 Lap 1 Lap
DNF 173 CYP19950324 PETRIDES ANDREAS POL DNF DNF


CADET GIRLS RESULTS
A/A No. UCI CODE NAME TEAM TIME DIFF
1 181 CYP19950615 KATSIKIDOU ANTIGONI APOLLON 0:53:11,133


U15 BOYS RESULTS
A/A No. UCI CODE NAME TEAM TIME DIFF
1 246 RUS19970226 ANTON MALTSEV 0:26:13,550
2 249 RUS19980714 KONSTANTIN TROFIMOV 0:28:09,864 1:28:09,864
3 184 CYP19970111 MICHAEL XRISTODOULOS AGIOS MNASON 0:31:01,376 0:04:47,826
4 183 CYP19971023 ANDREAS POULLAKOS HRAKLITOS 0:36:21,893 0:10:08,343
5 199 CYP19971121 ANDREAS PAPASTAUROU P.O.L 0:42:05,925 0:15:52,375
6 186 CYP19970809 ADAMOU ALEXANDROS OMONOIA 0:42:06,700 0:15:53,150
DQ 185 CYP19970313 CHRISTOU ANDREAS PODILATIKI KIPROS DQ DQ
DQ 182 CYP19970616 PETROU KIRIAKOS HRAKLITOS DQ DQ



U15 GIRLS RESULTS
A/A No. UCI CODE NAME TEAM TIME DIFF
1 187 CYP19970304 CHRISTODOULOU ANASTASIA PODILATIKI KIPROS 0:48:49,200
2 188 CYP19970702 ZOTTI ELENI PODILATIKI KIPROS 0:53:15,574 0:04:26,374
3 190 CYP19971102 POLIDOROU ELINA PODILATIKI KIPROS 0:58:39,326 0:09:50,126
4 189 CYP19970801 KARAGIORGI KIRIAKI PODILATIKI KIPROS 1:04:13,806 0:15:24,606
DNF 248 RUS19970308 MARINA TUMANOVA DNF DNF
DNF 247 RUS19970315 REGINA SKOBELVA DNF DNF

CYCLING FOR ALL MEN RESULTS
A/A No. UCI CODE NAME TEAM TIME DIFF
1 191 D8cdb7297 SPIROU MARIOS POD KIPROS 1:05:46,441
2 245 Da805cf59 STAVROS ZORPAS 1:11:12,589 0:05:26,148
3 243 D25e4438c MARIOS ANTONIOU 1:18:22,443 0:12:36,002

Источник: http://www.cyclingcy.com


Вернуться к началу
 Профиль  
 
Показать сообщения за:  Поле сортировки  
Начать новую тему Ответить на тему  [ 1 сообщение ] 

Часовой пояс: UTC + 3 часа


Кто сейчас на конференции

Сейчас этот форум просматривают: нет зарегистрированных пользователей и гости: 2


Вы не можете начинать темы
Вы не можете отвечать на сообщения
Вы не можете редактировать свои сообщения
Вы не можете удалять свои сообщения
Вы не можете добавлять вложения

Найти:
Перейти:  
Powered by phpBB® Forum Software © phpBB Group
Русская поддержка phpBB
Экстремальный портал VVV.RU